Nutritional info
Based on 150g pack
Servings per package: 4
Servings : | Average Qty
Per Serving | Average Qty
Per 100g |
---|
Energy | 214kJ (51kcal) | 571kJ (136kJ) |
Protein | 1.2g | 3.1g |
Fat | 2.1g | 5.5g |
- Saturated | 1.0g | 2.7g |
Carbohydrate | 6.0g | 16.1g |
- Sugars | 3.7g | 9.8g |
Dietary Fibre | 2.0g | 5.3g |
Sodium | 776mg | 2070mg |
Gluten | Not detected | Not detected |
Ingredients
Water, Herbs and Spices, Sugar, Salt, Tomato Paste, Vinegar, Desiccated Coconut [Preservative (223)], Dehydrated Garlic, Food Acid (Citric Acid), Spice Extract, Vegetable Gum (Xanthan).